-
2021-07-26各国不锈钢牌号表
-
2021-07-26各国不锈钢牌号表2
-
2021-06-30电力金具螺栓是如何维护的
-
2021-06-30内六角螺栓的作用
-
2021-06-30你了解六角头螺栓吗?
首页>>350vip浦京集团>>技术文献
新闻资讯
技术文献
各国不锈钢牌号表
2021-07-26 浏览次数:595
序号 |
中国GB1220 |
日本JIS |
国际标准 |
美国 AISI、ASTM |
1 | 1Cr17Mn6Ni5N | SUS201 | A-2 | 201,S20100 |
2 | 1Cr18Mn8Ni5N | SUS202 | A-3 | 202,S20200 |
3 | 1Cr18Mn10Ni5Mo3N | |||
4 | 1Cr17Ni7 | SUS301 | 14 | 301,S30100 |
5 | 1Cr18Ni9 | SUS302 | 12 | 302,S30200 |
6 | Y1Cr18Ni9 | SUS303 | 17 | 303,S30300 |
7 | Y1Cr18Ni9Se | SUS303Se | 17 | 303SE,S30323 |
8 | 0Cr18Ni9 | SUS304 | 11 | 304,S30400 |
9 | 00Cr19Ni10 | SUS304L | 10 | 304L,S30403 |
10 | 0Cr19Ni9N | SUS304N1 | ||
11 | 0Cr19Ni10NbN | SUS304N2 | XM21,S30452 | |
12 | 00Cr18Ni10N | SUS304LN | ||
13 | 1Cr18Ni12 | SUS305 | 13 | 305,S30500 |
14 | 0Cr23Ni13 | SUS309S | 309S,S30908 | |
15 | 0Cr25Ni20 | SUS310S | 310S,S31008 | |
16 | 0Cr17Ni12Mo2 | SUS316 | 20,20 | 316,S31600 |
17 | 1Cr18Ni12Mo2Ti | |||
18 | 0Cr18Ni12Mo2Ti | |||
19 | 00Cr17Ni14Mo2 | SUS316L | 19,19 | 316L,S31603 |
20 | 0Cr17Ni12Mo2N | SUS316N | 316N,S31651 | |
21 | 00Cr17Ni13Mo2N | SUS316LN | ||
22 | 0Cr18Ni12Mo2Cu2 | SUS316J1 | ||
23 | 00Cr18Ni14Mo2Cu2 | SUS316J1L | ||
24 | 0Cr19Ni13Mo3 | SUS317 | 25 | 317,S31700 |
25 | 00Cr19Ni13Mo3 | SUS317L | 24 | 317L,S31703 |
26 | 1Cr18Ni12Mo3Ti | |||
27 | 0Cr18Ni12Mo3Ti | |||
28 | 0Cr18Ni16Mo5 | SUS317J1 | ||
29 | 1Cr18Ni9Ti | |||
30 | 0Cr18Ni10ti | SUS321 | 15 | 321,S32100 |
序号 |
英国 BS970 BS1449 |
德国 DIN17440、DIN17224 |
法国 |
苏联 |
1 | ||||
2 | 284S16 | 12X17P9AH4 | ||
3 | 301S21 | |||
4 | 302S25 | Z12CN17.07 | ||
5 | 303S21 | X12CrNi188 | Z10CN18.09 | 12X18H9 |
6 | 303S41 | X12CrNiS188 | Z10CNF18.09 | |
7 | 304S15 | 12X18H10E | ||
8 | 304S12 | X5CrNi189 | Z6CN18.09 | 08X18H10 |
9 | 304N,S30451 | X2CrNi189 | Z2CN18.09 | 03X18H11 |
10 | ||||
11 | 305S19 | X2CrNiN1810 | Z2CN18.10N | |
12 | X5CrNi1911 | Z8CN18.12 | 12X18H12T | |
13 | ||||
14 | 316S16 | |||
15 | 320S17 | X5CrNiMo1810 | Z6CND17.12 | 08X17H13M2T |
16 | 320S17 | X10CrniMoTi1810 | Z8CNDT17.12 | 10X17H13M2T |
17 | 316S12 | X10CrNiMoTi1810 | Z6CNDT17.12 | 08X17H13M2T |
18 | X2CrNiMo1810 | Z2CND17.12 | 03X17H13M2 | |
19 | ||||
20 | X2CrNiMoN1812 | Z2CND17.12 | ||
21 | ||||
22 | 317S16 | 08X17H15M3T | ||
23 | 317S12 | X2CrNiMo1816 | Z2CND19.15 | 03X16H15M3 |
24 | 10X17H15M3T | |||
25 | 08X17H15M3T | |||
26 | ||||
27 | X10CrNiTi189 | 12X18H10T | ||
28 | 321S12321S20 | X10CrNiTi189 | Z6CNT18.10 | 08X18H10T |
- 上一条:没有了!
- 下一条:各国不锈钢牌号表2